Warranty Dashboard
Total Registered
2,841
Active Warranties
1,976
Open Claims
14
Replacements Issued
203
Recent Warranty Claims
Latest 5 claim submissions
| Claim ID | Battery Serial | Customer | Issue | Status | Action |
|---|---|---|---|---|---|
| CLM-0241 | MTL-2024-88421 | Rajan Motors | Won't charge | New | |
| CLM-0240 | MTL-2024-78821 | Siva Autos | Swelling | In Progress | |
| CLM-0239 | MTL-2024-56124 | Chennai Motors | Low voltage | Visit Scheduled | |
| CLM-0238 | MTL-2023-91044 | Sri Auto Works | Physical damage | Replaced | |
| CLM-0237 | MTL-2023-62001 | Karthik Traders | Not starting | Closed |
Claim Status
New4 — 28%
In Progress5 — 36%
Visit Scheduled3 — 21%
Resolved2 — 14%
Expiring in 30 days
47
Registrations by Region
LAST 6 MONTHS
CHENNAI
COIMBATORE
MADURAI
TRICHY
SALEM
OTHERS
842
612
441
324
238
184
Warranty Registry
| Serial No. | Model | Customer | Dealer | Purchase Date | Expiry Date | Period | Status | |
|---|---|---|---|---|---|---|---|---|
| MTL-2024-88421 | MF80D26R | Rajan Motors | Sri Auto, Chennai | 12 Jan 2024 | 12 Jan 2026 | 24 mo. | Active | |
| MTL-2024-78821 | NS60LS | Siva Autos | Raj Battery, CBE | 08 Mar 2024 | 08 Mar 2026 | 24 mo. | Claim Open | |
| MTL-2023-91044 | DIN44L | Chennai Motors | Metro Auto, Chennai | 15 Jun 2023 | 15 Jun 2025 | 24 mo. | Active | |
| MTL-2022-44001 | MF100D26L | Karthik Traders | Vel Battery, MDU | 20 Apr 2022 | 20 Apr 2024 | 24 mo. | Expired | |
| MTL-2023-62001 | NS40ZL | Sri Auto Works | Power Zone, TCH | 03 Sep 2023 | 03 Sep 2025 | 24 mo. | Replaced | |
| MTL-2024-11290 | MF75D23R | Prakash Autos | City Auto, Chennai | 28 Jan 2024 | 28 Jan 2026 | 24 mo. | Active |
Warranty Claims
4
New Claims
7
In Progress
3
Resolved Today
SERIAL NO.
MTL-2024
-88421
-88421
MF80D26R — Won't Charge
New
● HIGH PRIORITY
STEP 01
✓ Reported
STEP 02
Verify
STEP 03
Collection
STEP 04
Assessment
STEP 05
Resolution
SERIAL NO.
MTL-2024
-78821
-78821
NS60LS — Battery Swelling In Progress ● HIGH
STEP 01
✓ Reported
STEP 02
✓ Verified
STEP 03
Collection
STEP 04
Assessment
STEP 05
Resolution
🔋 Battery Information
Scan Battery Barcode
Tap to open camera · or enter manually below
👤 Customer Details
Check Warranty Status
Warranty Valid — This battery is under active warranty until 12 January 2026. You are covered for manufacturing defects.
Battery & Warranty Details
| Serial Number | MTL-2024-88421 |
| Model | MF80D26R |
| Dealer | Sri Auto, Chennai |
| Purchase Date | 12 January 2024 |
| Warranty Period | 24 Months |
| Expiry Date | 12 January 2026 |
Warranty elapsed16 of 24 months
Warranty History
12 Jan 2024
Warranty Registered
Purchased at Sri Auto, Chennai
06 May 2025
Claim Filed — Won't Charge
Claim CLM-0241 · Under Review
Today
Awaiting Engineer Assignment
Expected visit within 48 hours
Raise a Warranty Claim
Ensure your battery is within its warranty period before filing. Claims for physical damage caused by misuse may not be eligible for coverage.
Claim Details
Drag & Drop or Click to Upload
JPG, PNG up to 5 MB each
Scan & Register Sale
Tap to Scan Battery Barcode
POINT CAMERA AT BATTERY LABEL
— or enter manually —
✓ Battery Found in WMS
| Serial | MTL-2024-88421 |
| Model | MF80D26R |
| Inward Date | 05 Jan 2024 |
| WMS Status | Outward Cleared |
| Warranty | 24 months from sale |
Register Sale Details
Field Warranty Verification
Scan at Customer Site
POINT CAMERA AT BATTERY LABEL
✓ WARRANTY VALID
MTL-2024-88421 · MF80D26R
| Customer | Rajan Motors |
| Purchase | 12 Jan 2024 |
| Expiry | 12 Jan 2026 |
| Open Claim | CLM-0241 |
| Prior Claims | 0 previous |
Field Assessment Form
Complete after physical inspection
Capture / Upload Photos
My Visit Schedule
| Claim ID | Battery Serial | Customer | Location | Visit Date | Time | Status | Action |
|---|---|---|---|---|---|---|---|
| CLM-0239 | MTL-2023-91044 | Chennai Motors | Anna Nagar, Chennai | 08 May 2025 | 10:00 AM | Upcoming | |
| CLM-0241 | MTL-2024-88421 | Rajan Motors | T. Nagar, Chennai | 09 May 2025 | 2:00 PM | Assigned | |
| CLM-0235 | MTL-2024-55810 | Metro Autos | Tambaram, Chennai | 05 May 2025 | 11:30 AM | Completed |
Inward Scanning
Scan Incoming Battery
OR ENTER SERIAL BELOW
Today's Inward Summary
142
BATTERIES RECEIVED TODAY
118
Passed
18
Rework
6
Rejected
Register Inward Battery
User Management
| User ID | Name | Role | Mobile | Region | Last Login | Status | Action |
|---|---|---|---|---|---|---|---|
| USR-001 | Admin User | System Admin | +91 98XXX XXXXX | All | Today 09:12 | Active | |
| USR-012 | Murugan K | Service Engineer | +91 97XXX XXXXX | Chennai | Today 08:44 | Active | |
| USR-021 | Sri Auto Dist. | Distributor | +91 96XXX XXXXX | Chennai | Yesterday | Active | |
| USR-034 | Raj Battery | Dealer | +91 95XXX XXXXX | Coimbatore | 2 days ago | Active | |
| USR-041 | Selvam R | Warehouse Operator | +91 94XXX XXXXX | Chennai | Today 07:30 | Active | |
| USR-055 | Old Account | Dealer | +91 93XXX XXXXX | Madurai | 30 days ago | Inactive |
Reports & Audit Trail
Warranty Summary
Active, expired & claims by period and region
Claim Analysis
Claim types, resolution time, engineer metrics
Audit Trail Log
Full event log — all user actions & system events
Recent Audit Events
LAST 24 HOURS
| Timestamp | User | Role | Action | Entity / Serial | IP Address |
|---|---|---|---|---|---|
| 07 May 09:14:22 | Selvam R | Warehouse | OUTWARD_SCAN | MTL-2024-88421 | 192.168.x.x |
| 07 May 09:01:05 | Rajan Motors | Customer | WARRANTY_CLAIM | CLM-0241 | 103.x.x.x |
| 06 May 17:22:44 | Murugan K | Engineer | FIELD_ASSESSMENT | CLM-0238 | 49.x.x.x |
| 06 May 16:10:01 | Sri Auto Dist. | Distributor | SALE_REGISTERED | MTL-2024-11290 | 122.x.x.x |
| 06 May 14:05:38 | Admin User | Admin | USER_CREATED | USR-055 | 10.0.0.x |
Verification Queue
14 warranty claims awaiting verification. Assign service engineers or verify remotely using serial number lookup.
Product Catalogue
Manage battery models, warranty periods and specifications. Changes apply to future registrations.
Inward Scanning
Outward Dispatch
Scan battery serials to record outward despatch and auto-generate warranty tags linked to WMS records.
Rework & Rejection
Rework records are linked to warranty claims. Resolved rework units automatically update claim status.
Claim History
No previous claims on this account. All past and current warranty claims will appear here.
Sales Records
All batteries sold and registered under your account. 284 total records.
Warranty Claims
3 open claims from your customers. Review and coordinate with the Motolite service team.
Stock Inventory
Current stock: 48 batteries across 3 models. Last updated today 09:00 AM.
Submit Remarks
Submit follow-up notes for previously visited claims. Use the Field Assessment Form in Verify Warranty for new visits.
Replacement Register
Log battery replacements by scanning old and new serial numbers to link to the original claim and WMS despatch record.
Outward Dispatch
Scan batteries before despatch. System auto-generates warranty start date from despatch date. WMS integration active.
Boost Charging
12 batteries currently charging. 34 completed today. Average charge time: 4h 20m.
Rework Queue
Rework records are linked to warranty claims. Resolved units will automatically update claim status.
MOQ Packing
Minimum Order Quantity packing station. Current lot: PKG-2025-0148. 18 of 24 batteries packed.